
| Deck | 5m Deck + 1m Beavertail |
|---|---|
| Width | 2.46m |
| Drawbar | 1.6m Built in Draw-bar |
| Floor | 5mm Checker Plate |
| Ramps | 2000mm x 750mm Spring Assisted |
| Available Stock(s) | 1 |
| Chassis | 250UB Heavy Guage |
| Cross Member | 4 x 250UB Heavy Gauge |
| Coaming Rail | 125 Channel |
| In Deck Tie points | 6 x Bisalloy Chain Down Points |
| Suspension | ABS - 9 Leaf Underslung Spring Suspension |
| Axles | ABS Parallel Bearing - 15" 10 Stud 225 PCD |
| Brakes | ADR38 ABS "S" Cam Air with Auto Slack Adjusters |
| Tyres | 235R 75 x 17.5" Low Profile |
| Rims | 17.5" All Steel (10 Stud) |
| Spare Wheel | Optional Upgrade |
| Lights | LED |
| Coaming Lights | 4 LED Lights Down Each Side |
| Legs | Telescopic Manual Front Leg |
| Hitch |
Pintle Hook, Bartlett Ball, Flying Saucer etc |
| Hitch Height | To suit customer specifications |
| Safety Chains | 16mm - ADR62 specifications | Deck Height | 940mm |
| Water Tank | Optional Upgrade |
| Toolbox | Optional Upgrade |
| Gross ATM | 9T |
| Tare (Empty) | 2.5T - 2.8T |